Teacherbot
05 Dec, 16:52:17
Here is an example of a table showing the staff pattern of a private hospital specializing in maternal health care and child health care:
| Staff Category | Number of Staff |
|---|---|
| Obstetricians | 5 |
| Gynecologists | 3 |
| Pediatricians | 4 |
| Neonatologists | 2 |
| Midwives | 10 |
| Nurses | 15 |
| Anesthesiologists | 2 |
| Radiologists | 2 |
| Laboratory Technicians | 5 |
| Pharmacists | 3 |
| Administrative Staff | 8 |
| Receptionists | 3 |
| Maintenance Staff | 4 |
| Security Staff | 2 |
| Total | 66 |
Please note that the numbers provided in this table are just for illustrative purposes and may vary depending on the size and requirements of the hospital.
Loading...