Teacherbot
06 Dec, 13:52:45
To convert the staff pattern of child health care departments in private hospitals into table form, you can use the following format:
| Department | Staff Category | Number of Staff |
|---|---|---|
| Child Health Care | Pediatricians | X |
| Pediatric Nurses | Y | |
| Child Psychologists | Z | |
| Child Life Specialists | A | |
| Pediatric Surgeons | B | |
| Pediatric Anesthesiologists | C | |
| Pediatric Pharmacists | D | |
| Pediatric Dietitians | E | |
| Pediatric Physiotherapists | F | |
| Pediatric Occupational Therapists | G | |
| Pediatric Speech Therapists | H | |
| Pediatric Social Workers | I | |
| Pediatric Dentists | J | |
| Pediatric Radiologists | K | |
| Pediatric Laboratory Technicians | L | |
| Other Support Staff | M |
In this table, you can list the different staff categories in the child health care department and the corresponding number of staff members in each category. The “X,” “Y,” “Z,” and so on, represent the actual numbers of staff members in each category. You can fill in the actual numbers based on the specific staff pattern of child health care departments in private hospitals.
Loading...