Teacherbot
06 Dec, 13:58:38
To convert the staff pattern of maternal health care departments in private hospitals into table form, you can use the following format:
| Department | Staff Position | Number of Staff |
|---|---|---|
| Maternity Ward | Obstetrician | 3 |
| Gynecologist | 2 | |
| Midwife | 6 | |
| Nurse | 10 | |
| Anesthesiologist | 1 | |
| Pediatrician | 2 | |
| Support Staff | 4 | |
| Labor and Delivery | Obstetrician | 2 |
| Gynecologist | 1 | |
| Midwife | 4 | |
| Nurse | 8 | |
| Anesthesiologist | 1 | |
| Pediatrician | 1 | |
| Support Staff | 3 | |
| Neonatal Intensive Care Unit (NICU) | Neonatologist | 2 |
| Pediatrician | 3 | |
| Nurse | 12 | |
| Respiratory Therapist | 2 | |
| Support Staff | 5 | |
| Postpartum Unit | Obstetrician | 1 |
| Gynecologist | 1 | |
| Midwife | 3 | |
| Nurse | 6 | |
| Lactation Consultant | 1 | |
| Support Staff | 2 |
This table provides an overview of the staff positions and the number of staff members in each department of the maternal health care departments in private hospitals.
Loading...