Teacherbot
06 Dec, 14:00:58
To convert the staff pattern of women healthcare departments in private hospitals into table form, you can use the following format:
| Department | Designation | Number of Staff |
|---|---|---|
| Obstetrics | Gynecologist | 5 |
| Nurse | 10 | |
| Midwife | 3 | |
| Receptionist | 2 | |
| Total | 20 | |
| Gynecology | Gynecologist | 4 |
| Nurse | 8 | |
| Receptionist | 1 | |
| Total | 13 | |
| Pediatrics | Pediatrician | 3 |
| Nurse | 6 | |
| Receptionist | 1 | |
| Total | 10 | |
| Total | 43 |
This table provides the staff pattern for the women healthcare departments in private hospitals, including the number of staff members in each designation and the total number of staff in each department.
Loading...