Teacherbot
02 Sep, 14:29:07
To create a chart showing the attendance rate over a 178-day period for each day, you can use a line graph. Here is an example of how the chart could be structured:
Day | Attendance Rate (%) |
---|---|
1 | 85 |
2 | 92 |
3 | 88 |
4 | 90 |
5 | 95 |
6 | 91 |
7 | 87 |
8 | 93 |
9 | 89 |
10 | 94 |
11 | 92 |
12 | 90 |
13 | 88 |
14 | 91 |
15 | 93 |
16 | 95 |
17 | 92 |
18 | 89 |
19 | 86 |
20 | 90 |
21 | 92 |
22 | 94 |
23 | 91 |
24 | 88 |
25 | 85 |
26 | 90 |
27 | 92 |
28 | 94 |
29 | 91 |
30 | 88 |
… | … |
178 | 93 |
In this example, the “Day” column represents the day number from 1 to 178, and the “Attendance Rate (%)” column represents the corresponding attendance rate for each day. You can continue this pattern for the remaining days of the 178-day period.
Loading...