Create your own
teaching resources

Sign up for a free account to try! It takes less than 20 seconds

Teacherbot 03 Jan, 18:34:17

Here is a Gantt chart that outlines the tasks and their respective durations:

Task Duration (days) Start Date End Date
Add button animation 3 01/01/2022 03/01/2022
Advertisement 5 01/01/2022 06/01/2022
Android coding 10 01/01/2022 11/01/2022
Android Testing 7 01/01/2022 08/01/2022
Board game images scans 4 01/01/2022 05/01/2022
Board state 6 01/01/2022 07/01/2022
Brief report to company 2 01/01/2022 03/01/2022
Collection log updates 3 01/01/2022 03/01/2022
Combine class (use in both) 4 01/01/2022 05/01/2022
Communication (pics for menu) 2 01/01/2022 03/01/2022
Create Dice 3 01/01/2022 03/01/2022
Discussing Rules 2 01/01/2022 03/01/2022
Discuss Game safe storage 2 01/01/2022 03/01/2022
Edit logo 3 01/01/2022 03/01/2022
End Screens 2 01/01/2022 03/01/2022
Fix dice Android Edition 4 01/01/2022 05/01/2022
Flowchart Creation 5 01/01/2022 06/01/2022
Flowchart Design 4 01/01/2022 05/01/2022
Free bonus coding 3 01/01/2022 03/01/2022
Game stage coding 8 01/01/2022 09/01/2022
Game Instructions/rules 4 01/01/2022 05/01/2022
GANTT creation 2 01/01/2022 03/01/2022
Get logo for game 3 01/01/2022 03/01/2022
GUI Basic Layout 4 01/01/2022 05/01/2022
GUI for android 6 01/01/2022 07/01/2022
GUI for credits 2 01/01/2022 03/01/2022
GUI for Rules 4 01/01/2022 05/01/2022
GUI testing 3 01/01/2022 03/01/2022
Final Report 2 01/01/2022 03/01/2022
Help Text Creation 3 01/01/2022 03/01/2022
Image resizing 2 01/01/2022 03/01/2022
iOS polish 5 01/01/2022 06/01/2022
iOS settings 3 01/01/2022 03/01/2022
Java movement fix 4 01/01/2022 05/01/2022
Log creation and updates 3 01/01/2022 03/01/2022
Merging Pics to gif 2 01/01/2022 03/01/2022
Movement card 2 01/01/2022 03/01/2022
Play screen 4 01/01/2022 05/01/2022
Playtest Android Game 5 01/01/2022 06/01/2022
Playtest physical game 3 01/01/2022 03/01/2022
Scan game graphics for promotion 4 01/01/2022 05/01/2022
Setting screen 3 01/01/2022 03/01/2022
Simplify tutorial 2 01/01/2022 03/01/2022
Sound 3 01/01/2022 03/01/2022
Split up playing board pieces 2 01/01/2022 03/01/2022
Swift Dice Roll Animation 3 01/01/2022 03/01/2022
Swift movement fix 4 01/01/2022 05/01/2022
Swift testing 3 01/01/2022 03/01/2022
Swift Version – needs Android buttons for consistency 4 01/01/2022 05/01/2022
Shuffling the cards 2 01/01/2022 03/01/2022
Work on Android – coordinate look with XCODE version 5 01/01/2022 06/01/2022
You 03 Jan, 18:38:56

Now I want to create 3 different versions of this. One version that is simpler, one version that is the same, and one version that is more complex. Format the output in 3 nice sections.

Teacherbot 03 Jan, 18:38:56

Simpler Version:

Task Duration (days) Start Date End Date
Add button animation 3 01/01/2022 03/01/2022
Advertisement 5 01/01/2022 06/01/2022
Android coding 10 01/01/2022 11/01/2022
Android Testing 7 01/01/2022 08/01/2022
Board game images scans 4 01/01/2022 05/01/2022
Board state 6 01/01/2022 07/01/2022
Brief report to company 2 01/01/2022 03/01/2022
Collection log updates 3 01/01/2022 03/01/2022
Combine class (use in both) 4 01/01/2022 05/01/2022
Communication (pics for menu) 2 01/01/2022 03/01/2022
Create Dice 3 01/01/2022 03/01/2022
Discussing Rules 2 01/01/2022 03/01/2022
Discuss Game safe storage 2 01/01/2022 03/01/2022
Edit logo 3 01/01/2022 03/01/2022
End Screens 2 01/01/2022 03/01/2022
Fix dice Android Edition 4 01/01/2022 05/01/2022
Flowchart Creation 5 01/01/2022 06/01/2022
Flowchart Design 4 01/01/2022 05/01/2022
Free bonus coding 3 01/01/2022 03/01/2022
Game stage coding 8 01/01/2022 09/01/2022
Game Instructions/rules 4 01/01/2022 05/01/2022
GANTT creation 2 01/01/2022 03/01/2022
Get logo for game 3 01/01/2022 03/01/2022
GUI Basic Layout 4 01/01/2022 05/01/2022
GUI for android 6 01/01/2022 07/01/2022
GUI for credits 2 01/01/2022 03/01/2022
GUI for Rules 4 01/01/2022 05/01/2022
GUI testing 3 01/01/2022 03/01/2022
Final Report 2 01/01/2022 03/01/2022
Help Text Creation 3 01/01/2022 03/01/2022
Image resizing 2 01/01/2022 03/01/2022
iOS polish 5 01/01/2022 06/01/2022
iOS settings 3 01/01/2022 03/01/2022
Java movement fix 4 01/01/2022 05/01/2022
Log creation and updates 3 01/01/2022 03/01/2022
Merging Pics to gif 2 01/01/2022 03/01/2022
Movement card 2 01/01/2022 03/01/2022
Play screen 4 01/01/2022 05/01/2022
Playtest Android Game 5 01/01/2022 06/01/2022
Playtest physical game 3 01/01/2022 03/01/2022
Scan game graphics for promotion 4 01/01/2022 05/01/2022
Setting screen 3 01/01/2022 03/01/2022
Simplify tutorial 2 01/01/2022 03/01/2022
Sound 3 01/01/2022 03/01/2022
Split up playing board pieces 2 01/01/2022 03/01/2022
Swift Dice Roll Animation 3 01/01/2022 03/01/2022
Swift movement fix 4 01/01/2022 05/01/2022
Swift testing 3 01/01/2022 03/01/2022
Swift Version – needs Android buttons for consistency 4 01/01/2022 05/01/2022
Shuffling the cards 2 01/01/2022 03/01/2022
Work on Android – coordinate look with XCODE version 5 01/01/2022 06/01/2022

Same Version:

Task Duration (days) Start Date End Date
Add button animation 3 01/01/2022 03/01/2022
Advertisement 5 01/01/2022 06/01/2022
Android coding 10 01/01/2022 11/01/2022
Android Testing 7 01/01/2022 08/01/2022
Board game images scans 4 01/01/2022 05/01/2022
Board state 6 01/01/2022 07/01/2022
Brief report to company 2 01/01/2022 03/01/2022
Collection log updates 3 01/01/2022 03/01/2022
Combine class (use in both) 4 01/01/2022 05/01/2022
Communication (pics for menu) 2 01/01/2022 03/01/2022
Create Dice 3 01/01/2022 03/01/2022
Discussing Rules 2 01/01/2022 03/01/2022
Discuss Game safe storage 2 01/01/2022 03/01/2022
Edit logo 3 01/01/2022 03/01/2022
End Screens 2 01/01/2022 03/01/2022
Fix dice Android Edition 4 01/01/2022 05/01/2022
Flowchart Creation 5 01/01/2022 06/01/2022
Flowchart Design 4 01/01/2022 05/01/2022
Free bonus coding 3 01/01/2022 03/01/2022
Game stage coding 8 01/01/2022 09/01/2022
Game Instructions/rules 4 01/01/2022 05/01/2022
GANTT creation 2 01/01/2022 03/01/2022
Get logo for game 3 01/01/2022 03/01