Here is an example of an Excel document proforma with lists of issues:
| Issue ID | Issue Description | Priority | Status | Assigned To | Due Date |
|---|---|---|---|---|---|
| 1 | Network outage | High | Open | IT Team | 10/15 |
| 2 | Software bug | Medium | In Progress | Development Team | 10/20 |
| 3 | Server maintenance | Low | Closed | IT Team | 10/10 |
| 4 | Data corruption | High | Open | Database Team | 10/18 |
| 5 | User access issue | Medium | In Progress | IT Team | 10/25 |
| 6 | Application crash | High | Open | Development Team | 10/22 |
| 7 | Security vulnerability | High | Open | Security Team | 10/30 |
| 8 | Performance degradation | Medium | In Progress | IT Team | 10/28 |
| 9 | Data backup failure | High | Open | IT Team | 10/17 |
| 10 | User interface glitch | Low | Closed | Development Team | 10/12 |
In this proforma, each issue is assigned a unique ID and has a description of the issue. The priority indicates the urgency of the issue, with options such as high, medium, or low. The status column tracks the current progress of the issue, whether it is open, in progress, or closed. The assigned to column specifies the team or individual responsible for resolving the issue. The due date column indicates the deadline for resolving the issue.
This proforma can be used to track and manage various issues in a project or organization, allowing for easy identification, prioritization, and resolution of problems.
Loading...