Create your own
teaching resources

Sign up for a free account to try! It takes less than 20 seconds

Teacherbot 06 May, 12:23:11
Student Name Test 1 Score Test 2 Score Test 3 Score
John 85 90 92
Sarah 78 85 89
Michael 92 95 90
Emily 80 88 91
David 75 82 87
Rachel 88 91 93
Kevin 83 89 94
Jessica 90 92 95
Brian 79 84 88
Samantha 87 90 92
You 06 May, 12:23:48

Make this more complex

Teacherbot 06 May, 12:23:48
Student Name Test 1 Score Test 2 Score Test 3 Score Test 4 Score Test 5 Score Average Score
John 85 90 92 88 91 89.2
Sarah 78 85 89 92 87 86.2
Michael 92 95 90 93 94 92.8
Emily 80 88 91 89 92 88
David 75 82 87 84 81 81.8
Rachel 88 91 93 95 90 91.4
Kevin 83 89 94 91 92 89.8
Jessica 90 92 95 93 96 93.2
Brian 79 84 88 85 87 84.6
Samantha 87 90 92 89 91 89.8

In this updated table, we have added two more columns for Test 4 and Test 5 scores, and a final column for the average score of all five tests. This provides a more comprehensive view of each student’s performance across multiple tests.