Teacherbot
06 Sep, 14:59:38
Here is an example of a rubric for a solar system 3D model, organized in rows and columns:
| Criteria | Excellent | Good | Fair | Poor |
|---|---|---|---|---|
| Accuracy | All planets and major celestial bodies are accurately represented in terms of size, shape, and relative distances. | Most planets and major celestial bodies are accurately represented, but there may be some minor inaccuracies in size, shape, or relative distances. | Some planets and major celestial bodies are accurately represented, but there are noticeable inaccuracies in size, shape, or relative distances. | Several planets and major celestial bodies are inaccurately represented in terms of size, shape, or relative distances. |
| Detail | The model includes intricate details such as surface textures, craters, rings, and moons for each planet and major celestial body. | The model includes some details such as surface textures, craters, rings, and moons for most planets and major celestial bodies. | The model includes limited details for some planets and major celestial bodies, but there are noticeable omissions or lack of accuracy. | The model lacks significant details for most planets and major celestial bodies, with little to no attempt at accuracy. |
| Presentation | The model is neatly and professionally presented, with clear labeling of each planet and major celestial body. The model is visually appealing and demonstrates creativity and effort. | The model is well-presented, with clear labeling of most planets and major celestial bodies. The model is visually appealing and shows some creativity and effort. | The model is adequately presented, but there may be some issues with labeling or overall visual appeal. The model shows limited creativity and effort. | The model is poorly presented, with unclear labeling and lack of visual appeal. The model shows little to no creativity or effort. |
| Craftsmanship | The model is skillfully crafted, with precise construction and attention to detail. The materials used are appropriate and enhance the overall quality of the model. | The model is well-crafted, with good construction and attention to detail. The materials used are suitable and contribute to the overall quality of the model. | The model is adequately crafted, but there may be some issues with construction or attention to detail. The materials used are acceptable but do not significantly enhance the overall quality of the model. | The model is poorly crafted, with noticeable flaws in construction and lack of attention to detail. The materials used are inappropriate or detract from the overall quality of the model. |
| Understanding | The student demonstrates a deep understanding of the solar system, accurately explaining the characteristics and features of each planet and major celestial body. | The student demonstrates a good understanding of the solar system, providing mostly accurate explanations of the characteristics and features of each planet and major celestial body. | The student demonstrates a basic understanding of the solar system, but there may be some inaccuracies or omissions in the explanations of the characteristics and features of each planet and major celestial body. | The student demonstrates a limited understanding of the solar system, with significant inaccuracies or omissions in the explanations of the characteristics and features of each planet and major celestial body. |
Loading...