Teacherbot
11 Dec, 12:54:11
| Position | Number of Staff |
|---|---|
| Obstetrician | 5 |
| Gynecologist | 3 |
| Pediatrician | 4 |
| Nurse | 10 |
| Midwife | 8 |
| Anesthesiologist | 2 |
| Radiologist | 1 |
| Laboratory Technician | 3 |
| Pharmacist | 2 |
| Administrative Staff | 5 |
Loading...
Sign up for a free account to try! It takes less than 20 seconds
| Position | Number of Staff |
|---|---|
| Obstetrician | 5 |
| Gynecologist | 3 |
| Pediatrician | 4 |
| Nurse | 10 |
| Midwife | 8 |
| Anesthesiologist | 2 |
| Radiologist | 1 |
| Laboratory Technician | 3 |
| Pharmacist | 2 |
| Administrative Staff | 5 |
Loading...
Make this more complex
| Position | Number of Staff | Shifts per Day | Average Daily Hours |
|---|---|---|---|
| Obstetrician | 5 | 2 | 8 |
| Gynecologist | 3 | 2 | 8 |
| Pediatrician | 4 | 3 | 10 |
| Nurse | 10 | 4 | 12 |
| Midwife | 8 | 3 | 10 |
| Anesthesiologist | 2 | 2 | 8 |
| Radiologist | 1 | 1 | 6 |
| Laboratory Technician | 3 | 2 | 8 |
| Pharmacist | 2 | 2 | 8 |
| Administrative Staff | 5 | 2 | 8 |
Note: The number of shifts per day and average daily hours are added to reflect the complexity of scheduling and workload distribution in the hospital.
Loading...